Investigating the Potential of Multi-Stage Score Fusion in Spoofing-Aware Speaker Verification
| dc.contributor.author | Kurnaz, Oguzhan | |
| dc.contributor.author | Kinnunen, Tomi H. | |
| dc.contributor.author | Hanilci, Cemal | |
| dc.date.accessioned | 2026-02-08T15:15:41Z | |
| dc.date.available | 2026-02-08T15:15:41Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 33rd Conference on Signal Processing and Communications Applications-SIU-Annual -- JUN 25-28, 2025 -- Istanbul, TURKIYE | |
| dc.description.abstract | Despite improvements in automatic speaker verification (ASV), vulnerability against spoofing attacks remains a major concern. In this study, we investigate the integration of ASV and countermeasure (CM) subsystems into a modular spoof-aware speaker verification (SASV) framework. Unlike conventional single-stage score-level fusion methods, we explore the potential of a multi-stage approach that utilizes the ASV and CM systems in multiple stages. By leveraging ECAPA-TDNN (ASV) and AASIST (CM) subsystems, we consider support vector machine and logistic regression classifiers to achieve SASV. In the second stage, we integrate their outputs with the original score to revise fusion back-end classifiers. Additionally, we incorporate another auxiliary score from RawGAT (CM) to further enhance our SASV framework. Our approach yields an equal error rate (EER) of 1.30% on the evaluation dataset of the SASV2022 challenge, representing a 24% relative improvement over the baseline system. | |
| dc.description.sponsorship | Institute of Electrical and Electronics Engineers Inc | |
| dc.identifier.doi | 10.1109/SIU66497.2025.11111888 | |
| dc.identifier.isbn | 979-8-3315-6656-2 | |
| dc.identifier.isbn | 979-8-3315-6655-5 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-105015448166 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SIU66497.2025.11111888 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5909 | |
| dc.identifier.wos | WOS:001575462500080 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2025 33Rd Signal Processing and Communications Applications Conference, Siu | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | speaker verification | |
| dc.subject | spoofing countermeasure | |
| dc.subject | spoof-aware speaker verification | |
| dc.title | Investigating the Potential of Multi-Stage Score Fusion in Spoofing-Aware Speaker Verification | |
| dc.type | Conference Object |












