Design optimization of hybrid material B-pillar under crush loading
| dc.contributor.author | Öztürk, İsmail | |
| dc.date.accessioned | 2026-02-08T15:11:13Z | |
| dc.date.available | 2026-02-08T15:11:13Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | B-pillars are vital structural components in rollover-related accidents. In this study, the performances of homogeneous B-pillars designed from B1500HS-T25, AA2024-T351, and AA6061-T6 materials and hybrid B-pillars designed from their combinations under crushing load were compared in energy absorption using simulation results. Optimization studies were conducted utilizing the upper part B1500HS-T25 and lower part AA6061-T6 hybrid B-pillar, which gave the highest energy absorption value. Method of feasible directions was utilized to solve the single-objective optimization, and B-pillar mass decreased by 22.6 »>% from 2.736 to 2.117 »>kg compared with the reference B-pillar. Global Response Search Method and Multi-Objective Genetic Algorithm were used to solve the multi-objective optimization problem. B-pillar with min mass decreased mass value by 25 »>% from 2.736 to 2.052 »>kg for both methods. This optimum hybrid B-pillar can be utilized in car design. © 2023 Walter de Gruyter GmbH, Berlin/Boston. | |
| dc.identifier.doi | 10.1515/mt-2023-0069 | |
| dc.identifier.endpage | 42 | |
| dc.identifier.issn | 0025-5300 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85178295638 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 36 | |
| dc.identifier.uri | https://doi.org/10.1515/mt-2023-0069 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5327 | |
| dc.identifier.volume | 66 | |
| dc.identifier.wos | WOS:001104978000001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Walter de Gruyter GmbH | |
| dc.relation.ispartof | Materialpruefung/Materials Testing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | B-pillar | |
| dc.subject | crush loading | |
| dc.subject | energy absorption (EA) | |
| dc.subject | hybrid material | |
| dc.subject | optimization | |
| dc.title | Design optimization of hybrid material B-pillar under crush loading | |
| dc.type | Article |












