Production of basalt/wood fiber reinforced polylactic acid hybrid biocomposites and investigation of performance features including insulation properties
| dc.authorid | 0000-0001-6389-2649 | |
| dc.authorid | 0000-0003-0576-5339 | |
| dc.contributor.author | Aykanat, Onur | |
| dc.contributor.author | Ermeydan, Mahmut Ali | |
| dc.date.accessioned | 2026-02-12T21:05:12Z | |
| dc.date.available | 2026-02-12T21:05:12Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Environmental concerns of disposals of automotive, building, or packaging applications enforce researchers to find alternative green materials. Hybrid biocomposites, which consists of both natural/man-made fibers and biopolymers, can be an alternative to glass fiber-supported composites. On the other hand, heat and sound insulation are key properties for automotive and building industries and there is limited knowledge about insulation properties of biocomposites. In this study, we produced basalt/beech wood fiber reinforced polylactic acid (PLA) biocomposites by twin-screw extruder, followed by compression molding. We investigated sound and heat insulation properties as well as mechanical and physical properties. Thermogravimetric analysis, Fourier transform infrared and scanning electron microscopy analyses were carried out for thermal, chemical, and morphological characterization of biocomposites, respectively. Analysis revealed that basalt/wood fiber support improved heat and sound insulation of biocomposites; however, water absorption properties reduced by natural fiber loading. Besides, both tensile and flexural strength of the biocomposites reduced by increasing natural fiber loading. | |
| dc.description.sponsorship | Turkish Scientific and Research Council (TUBITAK) [118O152] | |
| dc.description.sponsorship | This study was financially supported by Turkish Scientific and Research Council (TUBITAK) under the Project number of 118O152. | |
| dc.identifier.doi | 10.1002/pc.26633 | |
| dc.identifier.endpage | 3530 | |
| dc.identifier.issn | 0272-8397 | |
| dc.identifier.issn | 1548-0569 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-85127406119 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 3519 | |
| dc.identifier.uri | https://doi.org/10.1002/pc.26633 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6845 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:000777074400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Polymer Composites | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | acoustic emission and mechanical properties | |
| dc.subject | biocomposites | |
| dc.subject | extrusion | |
| dc.subject | thermal analysis | |
| dc.title | Production of basalt/wood fiber reinforced polylactic acid hybrid biocomposites and investigation of performance features including insulation properties | |
| dc.type | Article |












