Mapping the evolution of sea outfall research: insights for marine environmental sustainability
| dc.authorid | 0009-0008-5137-9539 | |
| dc.authorid | 0000-0003-4207-7105 | |
| dc.authorid | 0000-0002-4767-6660 | |
| dc.authorid | 0000-0002-5662-9479 | |
| dc.authorid | 0000-0002-5415-5708 | |
| dc.contributor.author | Yilmaz, Damla | |
| dc.contributor.author | Yilmaz, Hulya | |
| dc.contributor.author | Erdem, Elif Aybike | |
| dc.contributor.author | Yilmaz, Mustafa Utku | |
| dc.contributor.author | Vaheddoost, Babak | |
| dc.contributor.author | Aras, Egemen | |
| dc.date.accessioned | 2026-02-08T15:14:44Z | |
| dc.date.available | 2026-02-08T15:14:44Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Effective management of sea outfall is a critical topic in marine environmental science, sustainability regulations, and adaptation for the road maps. Therefore, the development of sea outfall research is mapped in this study by addressing 248 articles published during 1970 - 2023. A detailed assessment of the field's evolution is provided through a combination of bibliometric and content analysis. Network analysis techniques, including co-occurrence, co-authorship, citation, and bibliographic coupling, are used to identify dominant research topics, citation patterns, and productive authors and countries. Subsequently, content analysis is applied to investigate the attributes, research methods, and gaps in the existing research. A new and detailed classification of sea outfall research is obtained from the content analysis namely: field studies, laboratory experiments, and data analysis, with consideration to the methodologies applied in the studies (modelling, numerical analysis, experimental techniques, simulation, and field studies). The findings not only highlight the progression of sea outfall research but also offer new perspectives that could inform future research and strategic investments aimed at enhancing marine environmental sustainability and managmenet. | |
| dc.identifier.doi | 10.2339/politeknik.1543710 | |
| dc.identifier.issn | 1302-0900 | |
| dc.identifier.issn | 2147-9429 | |
| dc.identifier.issue | 3 | |
| dc.identifier.trdizinid | 1329290 | |
| dc.identifier.uri | https://doi.org/10.2339/politeknik.1543710 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1329290 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5394 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:001362271000001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Gazi Univ | |
| dc.relation.ispartof | Journal of Polytechnic-Politeknik Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Bibliometric analysis | |
| dc.subject | research policy | |
| dc.subject | sutainability | |
| dc.subject | VOSviewer | |
| dc.title | Mapping the evolution of sea outfall research: insights for marine environmental sustainability | |
| dc.type | Article |












