Germination Methods and Characteristics of Endemic Centaurea olympica DC. Koch Grown in Cultural Conditions
| dc.contributor.author | Yucel, Gul | |
| dc.contributor.author | Erken, Kamil | |
| dc.date.accessioned | 2026-02-12T21:05:17Z | |
| dc.date.available | 2026-02-12T21:05:17Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The most suitable generative production method was selected in this work by applying different treatments to endemic Centaurea olympica seeds. The development performance and adaptation ability of the species in natural and cultural conditions (in the natural population, in pots and in the garden) were determined, with the goal to protect the species under ex situ conservation. The growth performance of the plant was monitored, and its ornamental plant potential was evaluated. The obtained data were compared with the data from the natural population. All morphological and phenological observations showed that the species can easily adapt to cultural conditions. For 2 months in the summer period, it is a lilac-flowered herbaceous plant that can be preferred for gardens with increasing number of shoots and flowers in parallel with its development. Among the different pretreatments applied to the seeds of the species, the highest germination percentage (73.5%) and germination speed (T5o=8 days) was found with 600 ppm GA3 treatment for 24 h after cold-wet stratification at 4 degrees C for 3 months. The appropriate germination temperature was determined as 20 degrees C. | |
| dc.description.sponsorship | Yalova University Scientific Research Coordination Unit [2018/AP/0011] | |
| dc.description.sponsorship | We would like to thank Yalova University Scientific Research Coordination Unit (Project No: 2018/AP/0011) for their support and the Nature Conservation and National Parks Yalova Branch Directorate for their contribution during the field studies. | |
| dc.identifier.doi | 10.15376/biores.18.2.3768-3782 | |
| dc.identifier.endpage | 3782 | |
| dc.identifier.issn | 1930-2126 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85158077802 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 3768 | |
| dc.identifier.uri | https://doi.org/10.15376/biores.18.2.3768-3782 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6863 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000972500500018 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | North Carolina State Univ Dept Wood & Paper Sci | |
| dc.relation.ispartof | Bioresources | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Centaurea olympica | |
| dc.subject | Endemic plant | |
| dc.subject | Generative production | |
| dc.subject | Ornamental properties | |
| dc.title | Germination Methods and Characteristics of Endemic Centaurea olympica DC. Koch Grown in Cultural Conditions | |
| dc.type | Article |












