Bond Behavior of Sand-Coated GFRP Rebar Embedded in Concrete
| dc.authorid | 0000-0002-5176-9990 | |
| dc.contributor.author | Sakcali, Gokhan B. | |
| dc.contributor.author | Sagiroglu, Serkan | |
| dc.contributor.author | Yuksel, Isa | |
| dc.date.accessioned | 2026-02-08T15:14:55Z | |
| dc.date.available | 2026-02-08T15:14:55Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | International Congress on Advanced Earthquake Resistant Structures (AERS) -- APR 26-28, 2023 -- Baku, AZERBAIJAN | |
| dc.description.abstract | Bond between rebar and the surrounding concrete is a vital property for the earthquake resistant reinforced concrete (RC) structures. It is required to provide sufficient force transfer between the concrete and rebars for the RC elements to exhibit composite behavior. In this study, it is aimed to examine the bond behavior of the sand-coated GFRP rebar embedded in the concrete. In this context, beam test specimens with three different embedment lengths were prepared in laboratory environment. The behavior of the specimens are investigated comparatively by utilizing the load-displacement relationships, the slippage of the rebar through the concrete, crack propagations, diagonal crack angles, failure modes, bond strength. As a result of the investigations, it was determined that the failure mode changed and accordingly load bearing capacity of the samples increased as the embedment length of the rebars increased. In addition, two different approaches were used to determine the bond stress and the results are discussed comparatively. | |
| dc.description.sponsorship | Bursa Technical University Scientific Research Projects Unit [211N042]; BTU | |
| dc.description.sponsorship | This study was supported by Bursa Technical University Scientific Research Projects Unit with research grant numbered 211N042. The authors thank the BTU Rectorate for their support. | |
| dc.identifier.doi | 10.1007/978-3-031-65407-7_17 | |
| dc.identifier.endpage | 414 | |
| dc.identifier.isbn | 978-3-031-65409-1 | |
| dc.identifier.isbn | 978-3-031-65407-7 | |
| dc.identifier.isbn | 978-3-031-65406-0 | |
| dc.identifier.issn | 1573-6059 | |
| dc.identifier.issn | 1872-4671 | |
| dc.identifier.scopus | 2-s2.0-85201322737 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 406 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-65407-7_17 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5477 | |
| dc.identifier.volume | 54 | |
| dc.identifier.wos | WOS:001324596200017 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Earthquake Resistant Design, Protection, and Performance Assessment in Earthquake Engineering, Aers 2023 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Bond | |
| dc.subject | Embedment Length | |
| dc.subject | GFRP | |
| dc.subject | Sand-coated | |
| dc.subject | Slippage | |
| dc.title | Bond Behavior of Sand-Coated GFRP Rebar Embedded in Concrete | |
| dc.type | Conference Object |












