Synergy of 3D, porous supports and surface alkalinity tendency in Cu/ZnO catalysts for methanol steam reforming
| dc.authorid | 0000-0003-4577-028X | |
| dc.contributor.author | Baydir, Enver | |
| dc.contributor.author | Aras, Omur | |
| dc.date.accessioned | 2026-02-08T15:15:18Z | |
| dc.date.available | 2026-02-08T15:15:18Z | |
| dc.date.issued | 2026 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | The growing recognition of hydrogen as a strategic energy carrier has increased the need for efficient lowtemperature processes. Methanol steam reforming (MSR) is promising due to its mild operating conditions. Packed-bed reactors are widely used; however, achieving high conversion and selectivity is difficult because of heat and mass transfer limitations and poor reactant-catalyst contact, often requiring higher temperatures or alternative designs. This work addresses these challenges by developing three-dimensional, porous supports with controlled Ca modification. Zeolite- and kaolin-based supports were prepared by wet granulation and modified with different Ca(OH)2 loadings. Moderate Ca addition promoted CaO formation and improved porosity, whereas excessive loading reduced it, impairing performance. Z-HP-15Ca@Cu/ZnO showed the best zeolite performance, while K-HP-10Ca@Cu/ZnO was optimal for kaolin. Statistical analysis confirmed higher conversion for zeolitebased catalysts. Overall, this strategy couples Ca-derived surface species with support porosity to achieve high MSR performance at low temperatures. | |
| dc.identifier.doi | 10.1016/j.ijhydene.2025.153177 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.scopus | 2-s2.0-105025425600 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2025.153177 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5702 | |
| dc.identifier.volume | 203 | |
| dc.identifier.wos | WOS:001651665700008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Methanol steam reforming | |
| dc.subject | 3D-porous supports | |
| dc.subject | Alkalinity tendency | |
| dc.subject | Cu/ZnO catalysts | |
| dc.subject | Statistical analysis | |
| dc.title | Synergy of 3D, porous supports and surface alkalinity tendency in Cu/ZnO catalysts for methanol steam reforming | |
| dc.type | Article |












