Application of Sodium silicate as a halogen-free flame-retardant and evaluate its effectiveness on the flame-retardancy of Polypropylene fabric
| dc.contributor.author | Ahrari, Mazyar | |
| dc.contributor.author | Erkoc, Ertugrul | |
| dc.contributor.author | Kut, Y. Dilek | |
| dc.date.accessioned | 2026-02-08T15:16:03Z | |
| dc.date.available | 2026-02-08T15:16:03Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | A halogen-free flame-retardant was synthesized using Silica gel and Sodium hydroxide within the scope of the study. The Polypropylene (PP) fabric was treated with the synthesized Sodium Silicate to investigate its thermal behaviour. The limiting oxygen index (LOI) value of the Polypropylene fabrics dramatically increased after finishing with Sodium silicate and the 50.4% noteworthy LOI value was achieved. The Sodium silicate-treated PP fabrics exhibited a 30.1% LOI value even after washing, compared to the neat PP LOI value which was reported to be 16.4%. The surface modification of the Polypropylene fabric following the plasma treatment was evaluated by elemental mapping, surface topography images, and contact angle measurements and the homogeneity of the Sodium silicate coating was evaluated by Scanning electron microscopy. | |
| dc.description.sponsorship | Bursa Uludag University Research Projects Department (BAP) [FGA-2021-467]; Scientific and Technological Research Council of Turkey (TUBITAK) [119C102] | |
| dc.description.sponsorship | The authors would like to express appreciation to the Bursa Uludag University Research Projects Department (BAP) (Project Number FGA-2021-467) and Scientific and Technological Research Council of Turkey (TUBITAK) (Project number 119C102) for their support. The authors would also like to express their gratitude to Bursa Technology Coordination R&D Center (BUTEKOM) for their valuable support in performing the tests and analysis. | |
| dc.identifier.doi | 10.35530/IT.075.03.202377 | |
| dc.identifier.issn | 1222-5347 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85200112022 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.35530/IT.075.03.202377 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6100 | |
| dc.identifier.volume | 75 | |
| dc.identifier.wos | WOS:001260062300009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inst Natl Cercetare-Dezvoltare Textile Pielarie-Bucuresti | |
| dc.relation.ispartof | Industria Textila | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | flame-retardancy | |
| dc.subject | intumescence | |
| dc.subject | modification | |
| dc.subject | polyolefins | |
| dc.subject | poly(propylene) (PP) | |
| dc.title | Application of Sodium silicate as a halogen-free flame-retardant and evaluate its effectiveness on the flame-retardancy of Polypropylene fabric | |
| dc.title.alternative | Aplicarea silicatului de sodiu ca material ignifug f?r? halogen ?i evaluarea eficien?ei acestuia în ceea ce priveşte ignifugarea ?es?turilor din polipropilen? | |
| dc.type | Article |












