Preparation and characterization of hybrid PLA biocomposites reinforced by wood and silane treated basalt fibers or compatibilized by maleic anhydride-grafted polypropylene (MAPP)
| dc.authorid | 0000-0003-0576-5339 | |
| dc.authorid | 0000-0001-6389-2649 | |
| dc.contributor.author | Ermeydan, Mahmut Ali | |
| dc.contributor.author | Aykanat, Onur | |
| dc.contributor.author | Altin, Yasin | |
| dc.date.accessioned | 2026-02-08T15:14:48Z | |
| dc.date.available | 2026-02-08T15:14:48Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, basalt and/or beech wood fibers were treated with vinyltrimethoxysilane or compatibilized by maleic anhydride- grafted polypropylene (MAPP) to produce hybrid polylactic acid (PLA) biocomposites. Twin-screw extruder was used to produce biocomposites, following by a hot press to form samples. Physical and mechanical properties of composites that were produced from both treated and untreated fibers were compared. Chemical, morphological, and thermal analysis of biocomposites were analyzed with TGA, FTIR and SEM, respectively. The results showed that silane treated basalt/wood fiber reinforced PLA (PBWS) and silane treated basalt reinforced PLA (PBS) have significantly better flexural strength than neat PLA. Besides, basalt reinforced bio-composites except PBW3 and PBWM variations have significantly superior impact strength than neat PLA. Utilization of compatibilizers also reduced thickness swelling and water uptake features of biocomposites. All the above experimental data showed that the utilization of silane compatibilizer has better impact on properties than MAPP for such wood/basalt hybrid composite. | |
| dc.description.sponsorship | Turkish Scientific and Research Council (TUBITAK); [118O152] | |
| dc.description.sponsorship | This study was financially supported by Turkish Scientific and Research Council (TUBITAK) under the Project number of 118O152. | |
| dc.identifier.doi | 10.1002/pc.28442 | |
| dc.identifier.endpage | 9844 | |
| dc.identifier.issn | 0272-8397 | |
| dc.identifier.issn | 1548-0569 | |
| dc.identifier.issue | 11 | |
| dc.identifier.scopus | 2-s2.0-85191171032 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 9831 | |
| dc.identifier.uri | https://doi.org/10.1002/pc.28442 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5442 | |
| dc.identifier.volume | 45 | |
| dc.identifier.wos | WOS:001207014800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Polymer Composites | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | adhesion | |
| dc.subject | biofibers | |
| dc.subject | biopolymers | |
| dc.subject | compatibility | |
| dc.subject | composites | |
| dc.title | Preparation and characterization of hybrid PLA biocomposites reinforced by wood and silane treated basalt fibers or compatibilized by maleic anhydride-grafted polypropylene (MAPP) | |
| dc.type | Article |












