Density, viscosity and excess properties of binary mixtures of ethylene glycol and 1-butyl-3-methylimidazolium bis(trifluoromethylsulfonyl) imide
| dc.authorid | 0000-0003-3947-5698 | |
| dc.contributor.author | Altun, Aycan | |
| dc.contributor.author | Sara, Osman Nuri | |
| dc.date.accessioned | 2026-02-12T21:04:51Z | |
| dc.date.available | 2026-02-12T21:04:51Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Densities and viscosities of binary mixtures of 1-butyl-3-methylimidazolium bis(trifluoromethylsulfonyl) imide, [bmim][NTf2], with ethylene glycol (EG) were measured at atmospheric pressure and from 293.15 K to 338.15 K with a step increment of 5 K. A first-order polynomial and Vogel-FulcherTammann (VFT) equation were described using experimental values to estimate the densities and viscosities of the mixtures, respectively. The excess molar volume, viscosity, and Gibbs energy of activation for viscous flow have been calculated and fitted to the Redlich-Kister equation. Besides, the thermal expansion coefficients and partial and apparent molar volumes of [bmim][NTf2] and EG in their binary mixtures have been reported. (C) 2022 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Bursa Technical University Scien-tific Research Project, Turkey (BAP) [211N011] | |
| dc.description.sponsorship | Acknowledgement This work was supported by Bursa Technical University Scien-tific Research Project, Turkey (BAP) (grant number 211N011) . | |
| dc.identifier.doi | 10.1016/j.molliq.2022.119221 | |
| dc.identifier.issn | 0167-7322 | |
| dc.identifier.issn | 1873-3166 | |
| dc.identifier.scopus | 2-s2.0-85128998332 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.molliq.2022.119221 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6684 | |
| dc.identifier.volume | 358 | |
| dc.identifier.wos | WOS:000804389700005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of Molecular Liquids | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260212 | |
| dc.subject | Density | |
| dc.subject | Viscosity | |
| dc.subject | Ionic liquid | |
| dc.subject | Ethylene glycol | |
| dc.subject | Excess properties | |
| dc.title | Density, viscosity and excess properties of binary mixtures of ethylene glycol and 1-butyl-3-methylimidazolium bis(trifluoromethylsulfonyl) imide | |
| dc.type | Article |












