Experimental and numerical analysis of the bending behavior of beech (Fagus orientalis L.) plywood-reinforced particleboard and fiberboard panels
| dc.contributor.author | Güntekin, Ergün | |
| dc.contributor.author | Uysal, Mesut | |
| dc.date.accessioned | 2026-02-08T15:11:01Z | |
| dc.date.available | 2026-02-08T15:11:01Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, bending behavior of particleboard (PB) and medium-density fiberboard (MDF) reinforced using beech (Fagus orientalis L.) plywood (PW) was examined by experimental and numerical methods. In doing so, 13 mm thick PB and 12 mm thick MDF panels were reinforced using 4 mm thick beech plywood. Polyurethane glue was used to bond the layers. The bending behavior of the test samples was determined by subjecting them to a 3-point bending test. Finite element models of the reinforced samples tested in the study were created, and numerical analyses were performed. The results showed that the modulus of elasticity under bending and bending strength of PB samples reinforced using PW increased up to two times, and in MDF samples increased by 44%, depending on the loading direction. The effectiveness of reinforcement varies depending on the loading direction. Reinforcing the surfaces exposed to tensile stress contributed more to the bending properties than the surfaces exposed to compressive stress. Generally, it was shown that the load-deformation curves obtained from bending tests and the load-deformation curves obtained from numerical analysis are similar. The study results showed that the bending behaviors of PB and MDF reinforced using PW can be predicted using the finite element method. © 2024, DergiPark. All rights reserved. | |
| dc.identifier.doi | 10.33725/mamad.1464366 | |
| dc.identifier.endpage | 37 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85219719879 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 26 | |
| dc.identifier.trdizinid | 1246223 | |
| dc.identifier.uri | https://doi.org/10.33725/mamad.1464366 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1246223 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5168 | |
| dc.identifier.volume | 7 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | tr | |
| dc.publisher | DergiPark | |
| dc.relation.ispartof | Furniture and Wooden Material Research Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | Fiberboard | |
| dc.subject | numerical analysis | |
| dc.subject | particleboard | |
| dc.subject | plywood | |
| dc.subject | reinforcing | |
| dc.title | Experimental and numerical analysis of the bending behavior of beech (Fagus orientalis L.) plywood-reinforced particleboard and fiberboard panels | |
| dc.title.alternative | Doğu kayını (Fagus orientalis L.) kontrplak ile güçlendirilmiş yongalevha ve liflevhanın eğilme davranışının deneysel ve nümerik analizi | |
| dc.type | Article |












