DEEP LEARNING-BASED BINARY CLASSIFICATION OF ISLANDING CONDITIONS IN A HYDROGEN ENERGY-BASED DISTRIBUTED GENERATION SYSTEM
| dc.contributor.author | Yılmaz, Alper | |
| dc.contributor.author | Bayrak, Gökay | |
| dc.date.accessioned | 2026-02-12T21:02:48Z | |
| dc.date.available | 2026-02-12T21:02:48Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 23rd World Hydrogen Energy Conference: Bridging Continents by H2, WHEC 2022 -- 2022-06-26 through 2022-06-30 -- Istanbul -- 186176 | |
| dc.description.abstract | This paper presents a deep long short-term memory (DLSTM) with a binary-label classifier method proposed for binary classification of islanding and non-islanding events in a hydrogen energy-based distributed generator (DG) system. Deep learning (DL)-based method eliminated the lack of performance of conventional intelligent islanding detection methods that uses feature extraction, feature selection, and event classification. Besides, the proposed method has provided the need for a processing-intensive filtering process to reduce noise from the signal. The proposed islanding detection method has a 98.33% accuracy rate under no-noise, and 97.66% high-level noise conditions. In the proposed method, the non-detection zone (NDZ) is almost zero, and the detection time is under the defined IEEE 929-2000 standards. Experimental and simulative data results show that the LSTM-based islanding detection method outperforms the algorithms in recent studies in terms of noise immunity and accuracy. © 2022 Proceedings of WHEC 2022 - 23rd World Hydrogen Energy Conference: Bridging Continents by H2. All rights reserved. | |
| dc.description.sponsorship | BAU; et al.; INOGEN; Republic of Turkey, Ministry of Energy and Natural Resources; TENMARK; Turkish Airlines | |
| dc.identifier.endpage | 1065 | |
| dc.identifier.isbn | 9786250008430 | |
| dc.identifier.scopus | 2-s2.0-85147193641 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1063 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6539 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Association for Hydrogen Energy, IAHE | |
| dc.relation.ispartof | Proceedings of WHEC 2022 - 23rd World Hydrogen Energy Conference: Bridging Continents by H2 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.snmz | KA_Scopus_20260212 | |
| dc.subject | Deep learning | |
| dc.subject | Hydrogen energy | |
| dc.subject | Islanding detection | |
| dc.subject | Long-short-term memory | |
| dc.subject | Microgrid | |
| dc.title | DEEP LEARNING-BASED BINARY CLASSIFICATION OF ISLANDING CONDITIONS IN A HYDROGEN ENERGY-BASED DISTRIBUTED GENERATION SYSTEM | |
| dc.type | Conference Object |












