A Novel Approach by Combining Fuzzy AHP and a Simulation Model to Analyze Suitability of Ports for Offshore Wind Farms
| dc.contributor.author | Ozturk, Samet | |
| dc.contributor.author | Karipoglu, Fatih | |
| dc.contributor.author | Efe, Burak | |
| dc.date.accessioned | 2026-02-08T15:15:52Z | |
| dc.date.available | 2026-02-08T15:15:52Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | This study presents a comprehensive suitability analysis for assessing the serviceability of existing container ports for offshore wind farms (OWFs) in Turkey, utilizing a combination of fuzzy analytical hierarchy process with Arena simulation modeling. This study is the first comprehensive analysis of offshore wind port infrastructure that integrates a multi-criteria decision making process with an Arena simulation model tailored specifically for existing container ports. The results indicate that technical criteria are deemed most critical, carrying the highest weight (0.563), with expansion potential identified as the most impactful criterion within the technical category. In addition, the study employs the Arena simulation software to forecast the operational workload on the most suitable ports following potential OWF installations. | |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) [221M717] | |
| dc.description.sponsorship | This study was supported by the Scientific and Technical Research Council of Turkey (TUBITAK) , Grant Number 221M717. This study included human judgments and therefore, an ethical approval was given beforehand by the Ethical Council for Research at Bursa Technical University. | |
| dc.identifier.doi | 10.17736/ijope.2025.ak65 | |
| dc.identifier.endpage | 73 | |
| dc.identifier.issn | 1053-5381 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105000040174 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 67 | |
| dc.identifier.uri | https://doi.org/10.17736/ijope.2025.ak65 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5991 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001445572600001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Int Soc Offshore Polar Engineers | |
| dc.relation.ispartof | International Journal of Offshore and Polar Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Offshore wind | |
| dc.subject | container ports | |
| dc.subject | FAHP | |
| dc.subject | GIS | |
| dc.subject | Turkey | |
| dc.title | A Novel Approach by Combining Fuzzy AHP and a Simulation Model to Analyze Suitability of Ports for Offshore Wind Farms | |
| dc.type | Article |












