Uptake of e-Scooters in Palermo, Italy: Do the Road Users Tend to Rent, Buy or Share?
dc.authorid | 0000-0003-3888-3913 | en_US |
dc.authorscopusid | 57271100200 | en_US |
dc.contributor.author | Campisi, Tiziana | |
dc.contributor.author | Akgün Tanbay, Nurten | |
dc.contributor.author | Md Nahiduzzaman, Kh. | |
dc.contributor.author | Dissanayake, Dilum | |
dc.date.accessioned | 2022-04-21T06:03:54Z | |
dc.date.available | 2022-04-21T06:03:54Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | The uptake of micro-mobility, particularly the use of e-scooters has exponentially grown in Europe. The EU strategies have led to promote the decisions of purchasing, renting and/or sharing e-scooters by making some vital changes to the infrastructure. Several companies have made it possible to rent or share vehicles, while many manufacturers have marketed different models. During the COVID-19 pandemic, e-scooters have become widely popular for short distance travel in Italy as they allow the potential to maintain a social distancing. This paper aims to explore the uptake of e-scooters with an attention to propensity to buy, rent or share those sustainable urban mobility alternatives as well as user perceptions and frequency of use by comparing the periods before and during the third phase of the pandemic. Two sets of surveys were carried out with 200 participants who habitually use e-scooters in Palermo, Italy. 77.5% of the participants had to commute to work during the third phase of the pandemic. Majority of the participants preferred e-scooters as they were economic and environmentally friendly. Road users tended to buy or rent e-scooters during the third phase of the pandemic but they hesitated to share. The results of this study will enhance our understanding of the demand for micro-mobility in the context of interest and will allow for a better planning in consideration to the available options to purchase, share and rent. | en_US |
dc.identifier.doi | 10.1007/978-3-030-86976-2_46 | en_US |
dc.identifier.endpage | 682 | en_US |
dc.identifier.isbn | 978-303086975-5 | |
dc.identifier.issn | 03029743 | |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 669 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1924 | |
dc.identifier.volume | 12953 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Akgün Tanbay, Nurten | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | E-scooters | en_US |
dc.subject | Renting | en_US |
dc.subject | Shared mobility | en_US |
dc.subject | Sustainable transport | en_US |
dc.title | Uptake of e-Scooters in Palermo, Italy: Do the Road Users Tend to Rent, Buy or Share? | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: