Inhibition of steel corrosion by some schiff and mannich bases: A theoretical evaluation
dc.authorid | 0000-0001-9310-5407 | en_US |
dc.authorscopusid | 25121236900 | en_US |
dc.contributor.author | Gece, Ender Gökhan | |
dc.date.accessioned | 2022-04-11T13:03:34Z | |
dc.date.available | 2022-04-11T13:03:34Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | There is no doubt that the value and importance of using computational methods in corrosion science are becoming gradually recognized. Drilling deeper into the thought that certain molecular electronic descriptors such as ionization potential, electron affinity, HOMO-LUMO gap and dipole moment matter, because they present a unique solution to comprehend the inhibition properties of corrosion inhibitors, leads us to a further quandary. The reliability of such parameters is the subject of acrimonious debate, and thus, the present study is an extension of this attempt to contemplate earlier experimental results reported for some Schiff and Mannich bases as corrosion inhibitors for steel in neutral aqueous solutions by using density functional theory calculations. Due to the sources of uncertainties like the structure of the molecular model, the description of environmental efforts and errors related to the nature of quantum chemical methods, it was inferred that no coherent picture could be emerged about the corrosion inhibition properties of the studied compounds through calculated descriptors. © 2021 Ukrainian State University of Chemical Technology. | en_US |
dc.identifier.doi | 10.32434/0321-4095-2021-137-4-27-34 | en_US |
dc.identifier.endpage | 34 | en_US |
dc.identifier.issn | 03214095 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 27 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1893 | |
dc.identifier.volume | 2021 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Gece, Ender Gökhan | |
dc.language.iso | en | en_US |
dc.publisher | Ukrainian State University of Chemical Technology | |
dc.relation.ispartof | Voprosy Khimii i Khimicheskoi Tekhnologii | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Carbon steel | en_US |
dc.subject | Corrosion | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Inhibitor | en_US |
dc.subject | Mannich base | en_US |
dc.subject | Schiff base | en_US |
dc.title | Inhibition of steel corrosion by some schiff and mannich bases: A theoretical evaluation | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Inhibition-of-steel-corrosion-by-some-schiff-and-mannich-bases-A-theoretical-evaluationVoprosy-Khimii-i-Khimicheskoi-Tekhnologii.pdf
- Boyut:
- 695.45 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: