Assessment of the visibility capabilities of forest fire lookout towers: The case of gemlik, bursa, turkey
dc.authorid | 0000-0001-6558-9029 | en_US |
dc.authorscopusid | 8536301500 | en_US |
dc.contributor.author | Akay, Abdullah Emin | |
dc.date.accessioned | 2022-01-20T07:03:33Z | |
dc.date.available | 2022-01-20T07:03:33Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description.abstract | In Turkey, there are forest areas that are sensitive to fire in the first degree, especially along the coastline in the Marmara region and the Aegean and Mediterranean regions. As a result of forest fires, which is one of the biggest environmental disasters on forest resources, approximately 10000 hectares of forest area is damaged annually. One of the important elements of combating forest fires is early detection. In order to achieve this goal, the correct positioning of fire lookout towers is of great importance. In this study, it was aimed to evaluate visibility capabilities of forest fire lookout tower in Gemlik Forestry Enterprise Chief (FEC) located in the city of Bursa. Firstly, the visibility analysis was implemented using in ArcGIS 10.4.1 to evaluate the existing fire tower in the FEC, and then considering the potential fire lookout tower in the study area, the visible areas from both existing and new tower were determined. According to the results, while 63.55% of the study area was visible from the existing tower, this ratio increased to 77.39% when the second tower was added. When only the forest areas are evaluated, the existing tower could see 71.73% of the forest areas, while the visible forest areas have increased to 83.36% when the two towers were taken into account. It has been seen that the visibility capacities of existing towers and potential towers can be evaluated effectively by using GIS-based visibility analysis. | en_US |
dc.identifier.doi | 10.5194/isprs-Archives-XLVI-4-W5-2021-27-2021 | en_US |
dc.identifier.endpage | 32 | en_US |
dc.identifier.issn | 16821750 | |
dc.identifier.issue | 4/W5-2021 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 27 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1797 | |
dc.identifier.volume | 46 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Akay, Abdullah Emin | |
dc.language.iso | en | en_US |
dc.publisher | International Society for Photogrammetry and Remote Sensing | en_US |
dc.relation.ispartof | 6th International Conference on Smart City Applications | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bursa | en_US |
dc.subject | Fire Detection | en_US |
dc.subject | Fire Lookout Towers | en_US |
dc.subject | Forest Fires | en_US |
dc.subject | GIS | en_US |
dc.subject | Visibility Analysis | en_US |
dc.title | Assessment of the visibility capabilities of forest fire lookout towers: The case of gemlik, bursa, turkey | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- Ä°sim:
- Assessment-of-the-visibility-capabilities-of-forest-fire-lookout-towers-The-case-of-gemlik-bursa-turkeyInternational-Archives-of-the-Photogrammetry-Remote-Sensing-and-Spatial-Information-Sciences--ISPRS-Arch.pdf
- Boyut:
- 1.37 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: