Improved biobutanol recovery through mixed-matrix PVDF membrane with hydrophobic MAF-6 as filler
| dc.contributor.author | Ozdemir, Ruveyda | |
| dc.contributor.author | Unlu, Derya | |
| dc.date.accessioned | 2026-02-08T15:11:15Z | |
| dc.date.available | 2026-02-08T15:11:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | In this study, enhancing the hydrophobicity of the membrane by using MAF-6 was considered an effective strategy to improve the performance of organophilic pervaporation (PV) membranes. This was achieved by incorporating superhydrophobic MAF-6 into polyvinylidene fluoride (PVDF) polymer to create mixed matrix membranes (MMMs). Various characterization techniques were employed to assess the morphologies of the MAF-6 nanocrystals and the membranes, including BET and SEM. The pervaporation experiments involving butanol/water mixtures demonstrated that the MMMs exhibited enhanced flux and separation factors compared to the PVDF pristine membrane. The optimal flux achieved was 1.35 g/m² h, with a separation factor of 16.7. This enhancement in performance was attributed to the hydrophilicity and high porosity of MAF-6, which effectively overcame the trade-off effect usually observed in such membranes. © 2025 Bulgarian Academy of Sciences, Union of Chemists in Bulgaria. | |
| dc.identifier.doi | 10.34049/bcc.57.3.RO-DU | |
| dc.identifier.endpage | 184 | |
| dc.identifier.issn | 0861-9808 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105024680086 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 181 | |
| dc.identifier.uri | https://doi.org/10.34049/bcc.57.3.RO-DU | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5343 | |
| dc.identifier.volume | 57 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Bulgarska Akademiya na Naukite | |
| dc.relation.ispartof | Bulgarian Chemical Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | Biobutanol | |
| dc.subject | MAF-6 | |
| dc.subject | membrane | |
| dc.subject | pervaporation | |
| dc.subject | PVDF | |
| dc.title | Improved biobutanol recovery through mixed-matrix PVDF membrane with hydrophobic MAF-6 as filler | |
| dc.type | Article |












