Mars Meteoritlerinin Mineralojisi: Silikatlar, Sülfatlar ve Sülfürlerin Raman Spektroskopisi Araştırmalarının Derlemesi
| dc.contributor.author | Kamil, Ceren | |
| dc.date.accessioned | 2026-02-08T15:05:28Z | |
| dc.date.available | 2026-02-08T15:05:28Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Bu çalışmada, Larkman Nunatak (LAR) 12095, Miller Sıradağları (MIL) 03346, Kuzeybatı Afrika (NWA) 2975, Kuzeybatı Afrika (NWA) 10628, Kuzeybatı Afrika (NWA) 10720, Roberts Masifi (RBT) 04262, Sayh al Uhaymir (SaU) 060 ve Yamato 984028 Mars akondritleri üzerinde daha önce yayınlanmış çalışmalardan elde edilen Raman spektroskopisi analizleri karşılaştırılmıştır. Bunlar, kısa bir genel bakış sağlamak için silikatlar, sülfatlar ve sülfürlerin varlığına göre seçilmiştir. Bu ön çalışmanın amacı, Mars akondritlerinin içeriğinde bol miktarda bulunan silikat, sülfat ve sülfür minerallerinin varlığını belirlemek ve yayınlanmış silikat, sülfat ve sülfür mineralleri spektrumlarını toplayarak bir veri tabanı oluşturmaktır. | |
| dc.description.abstract | This work compiles Raman spectroscopy studies on eight different Martian achondritic meteorites and summarizes the characteristic Raman peaks of silicate, sulfate, and sulfide minerals commonly found in these meteorites. The meteorites examined include LAR 12095, MIL 03346, NWA 2975, NWA 10628, NWA 10720, RBT 04262, SaU 060, and Yamato 984028. The main contribution of this review is to provide a basis for the creation of a database of mineralogical components of Martian meteorites documented with Raman data. Spectral characterization of silicate (e.g., olivine, pyroxene, enstatite), sulfate (e.g., jarosite, gypsum, anhydrite), and sulfide (e.g., pyrite, pyrrhotite, marcasite) minerals is of critical importance in understanding the geological evolution and aqueous alteration processes of Mars. The compiled data aim to serve as a scientific source for both future comparative mineralogical analyses and data interpretation of Raman systems such as SHERLOC on the Martian surface. | |
| dc.identifier.doi | 10.61112/jiens.1659606 | |
| dc.identifier.endpage | 934 | |
| dc.identifier.issn | 2791-7630 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 914 | |
| dc.identifier.uri | https://doi.org/10.61112/jiens.1659606 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/4683 | |
| dc.identifier.volume | 5 | |
| dc.language.iso | en | |
| dc.publisher | İdris Karagöz | |
| dc.relation.ispartof | Yenilikçi Mühendislik ve Doğa Bilimleri | |
| dc.relation.ispartof | Journal of Innovative Engineering and Natural Science | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260207 | |
| dc.subject | Material Characterization | |
| dc.subject | Malzeme Karekterizasyonu | |
| dc.title | Mars Meteoritlerinin Mineralojisi: Silikatlar, Sülfatlar ve Sülfürlerin Raman Spektroskopisi Araştırmalarının Derlemesi | |
| dc.title.alternative | Mineralogy of Martian meteorites: A review of Raman spectroscopy investigation of silicates, sulfates and sulfides | |
| dc.type | Review Article |












