Biobased Rigid Polyurethane Foam Prepared from Apricot Stone Shell-based Polyol for Thermal Insulation Application, Part 1: Synthesis, Chemical, and Physical Properties
dc.contributor.author | Fidan, Muhammed Said | |
dc.contributor.author | Ertaş, Murat | |
dc.date.accessioned | 2021-03-20T20:09:22Z | |
dc.date.available | 2021-03-20T20:09:22Z | |
dc.date.issued | 2020 | |
dc.department | BTÜ, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | Polyurethane foam is one of the most versatile construction insulation materials because of its low density, high mechanical properties, and low thermal conductivity. This study examined biobased rigid polyurethane foam composites from apricot stone shells, which are lignocellulosic residues. The apricot stone shells were liquefied with a PEG-400 (polyethylene glycol-400) and glycerin mixture in the presence of sulfuric acid catalyst at 140 to 160 degrees C for 120 min. Rigid polyurethane-type foam composites from the reaction were successfully prepared with different chemical components. Biobased polyurethane-type foam composites were successfully produced from the liquefied apricot stone shells. The FTIR spectra of liquefaction products confirmed successful liquefaction of products and that they are sources of hydroxyl groups. The liquefaction yield (81.6 to 96.7%), hydroxyl number (133.5 to 204.8 mg KOH per g), the highest elemental analysis amount (C, H, N, S, 0) (62.08, 6.32, 6.12, 0.13, and 25.35%), and density (0.0280 to 0.0482 g per cm(3)) of the rigid polyurethane foam composites were comparable to foams made from commercial RPUF composites. | en_US |
dc.identifier.doi | 10.15376/biores.15.3.6061-6079 | en_US |
dc.identifier.endpage | 6079 | en_US |
dc.identifier.issn | 1930-2126 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 6061 | en_US |
dc.identifier.uri | http://doi.org/10.15376/biores.15.3.6061-6079 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/389 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000555791100001 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Ertaş, Murat | |
dc.language.iso | en | en_US |
dc.publisher | North Carolina State Univ Dept Wood & Paper Sci | en_US |
dc.relation.ispartof | Bioresources | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Polyurethane foam | en_US |
dc.subject | Apricot stone shell | en_US |
dc.subject | Liquefaction | en_US |
dc.subject | Biobased polyol | en_US |
dc.subject | Thermal insulation | en_US |
dc.title | Biobased Rigid Polyurethane Foam Prepared from Apricot Stone Shell-based Polyol for Thermal Insulation Application, Part 1: Synthesis, Chemical, and Physical Properties | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- BioRes_15_3_6061_Fidam_Ertas_Biobased_Polyurethane_Foam_Apricot_Stone_Thermal_Insulation_Pt_1_17397.pdf
- Boyut:
- 478.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text