A Smart Energy Management System Design for Residential Power Plants
dc.authorid | 0000-0002-5136-0829 | en_US |
dc.contributor.author | Bayrak, Zehra Ural | |
dc.contributor.author | Bayrak, Gökay | |
dc.date.accessioned | 2021-03-20T20:13:36Z | |
dc.date.available | 2021-03-20T20:13:36Z | |
dc.date.issued | 2017 | |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | In this study, a solar-hydrogen hybrid power generation system is modeled by developing a smart energy management system (EMS) to sustain a continuous power flow for a local load in a constituted residential hybrid power plant. The developed EMS checks the total energy demand of the hybrid power plant and operates the solar power plant or the hydrogen energy based power plant to provide a sustainable power for the local load. A new control card is developed and a real-time EMS is performed in Labview for controlling and monitoring the hybrid system. The implemented electronic control card manages the active power flow of the hybrid system to provide a sustainable power demand of the local load. The current energy demand of the residential power plants can be viable in the lack of the sun or hydrogen, thanks to the developed EMS. The proposed EMS is modeled in Matlab/Simulink, and verified by the experimental study. The experimental results show that the proposed EMS provides a sustainable energy infrastructure for the residential hybrid power plants, and it is also easy implemented and suitable for residential real system applications. | en_US |
dc.identifier.doi | 10.2339/politeknik.369033 | en_US |
dc.identifier.endpage | 849 | en_US |
dc.identifier.issn | 1302-0900 | |
dc.identifier.issn | 2147-9429 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 843 | en_US |
dc.identifier.uri | http://doi.org/10.2339/politeknik.369033 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/903 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000447838500011 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Bayrak, Gökay | |
dc.language.iso | en | en_US |
dc.publisher | Gazi Univ | en_US |
dc.relation.ispartof | Journal Of Polytechnic-Politeknik Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Energy management | en_US |
dc.subject | residential power plants | en_US |
dc.subject | hydrogen energy | en_US |
dc.subject | solar energy | en_US |
dc.title | A Smart Energy Management System Design for Residential Power Plants | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.2339-politeknik.369033-387550.pdf
- Boyut:
- 1.14 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text