Assessment of post-fire sal vage logging operations in mediterranean Region of Turkey
dc.authorid | 0000-0001-6558-9029 | en_US |
dc.contributor.author | Bilici, E. | |
dc.contributor.author | Eker, M. | |
dc.contributor.author | Hasdemir, M. | |
dc.contributor.author | Akay, Abdullah Emin | |
dc.date.accessioned | 2021-03-20T20:26:53Z | |
dc.date.available | 2021-03-20T20:26:53Z | |
dc.date.issued | 2017 | |
dc.department | BTÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description.abstract | Various problems such as massive volume loss, erosion, degradation of water resources, and air pollution emerge after forest fire incidents. Thus, necessary forest operations should be quickly planned and implemented after forest fires so that afforestation activities can take place immediately to maintain forest vegetation in burned areas.The aim of this study was developing a Post-fire Action Planning (PFAP) model to minimize the time spent on salvage logging activities. PFAP model will assist decision makers for removing salvage timber in a timely manner after large scale forest fires, while considering economic and environmental constraints, and dealing with available employment conditions in local forest industry. The capabilities of this model were examined by standardizing the operational planning and developing a fast decision-making process. The model was implemented in Taşa?il Forest Enterprise Chiefs (FEC) of Antalya Forest Regional Directorate where the forests are sensitivity to fire at the first degree level and the second largest forest fire in the history of Turkish Forestry occurred in this area in 2008. The findings of PFAP model were compared with the data of actual salvage logging operation obtained from the FEC. The results indicated that using operational planning based PFAP model is capable of reducing total time spent on salvage logging operation by about 60%. Based on the forestry compartments of the study area, estimated durations of salvage logging operations were 15 to 75 days less than that of actual operations taken place in the field. Therefore, it is highly anticipated that using operational planning based PFAP model has great potential to provide economically and environmentally sound forest operations after forest fires. | en_US |
dc.description.sponsorship | 16178 1109B331100187 Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | en_US |
dc.description.sponsorship | This study is funded by “The Scientific and Technological Research Council of Turkey” (TUBITAK) with the project number of 1109B331100187 and by “Istanbul University Scientific Research Department” with the project number of 16178. | en_US |
dc.identifier.endpage | 373 | en_US |
dc.identifier.issn | 0373-1332 | |
dc.identifier.issue | 7-8 | en_US |
dc.identifier.scopus | 2-s2.0-85028927832 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 363 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1314 | |
dc.identifier.volume | 141 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Akay, Abdullah Emin | |
dc.language.iso | en | en_US |
dc.publisher | Hrvatsko Sumarsko Drustvo | en_US |
dc.relation.ispartof | Sumarski List | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Forest fire | en_US |
dc.subject | Forest transportation | en_US |
dc.subject | Modelling | en_US |
dc.subject | Operational Planning | en_US |
dc.subject | Salvage logging | en_US |
dc.title | Assessment of post-fire sal vage logging operations in mediterranean Region of Turkey | en_US |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 201703630 (1).pdf
- Boyut:
- 1.37 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text