Q-Learning-Based Energy-Aware Route Planning for Electric Vehicles on Real Road Networks with Charging Constraints
| dc.contributor.author | Metin, Ahmet | |
| dc.contributor.author | Dikici, Sena | |
| dc.date.accessioned | 2026-02-08T15:11:12Z | |
| dc.date.available | 2026-02-08T15:11:12Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 2025 Innovations in Intelligent Systems and Applications Conference, ASYU 2025 -- 2025-09-10 through 2025-09-12 -- Bursa -- 214381 | |
| dc.description.abstract | The electric vehicle (EV) routing problem requires not only minimizing the travel distance but also considering energy constraints and the spatial distribution of charging stations. In this work, we propose Q-learning and hierarchical Q-learning (HRL) based agents trained to generate energy-aware routes on real road networks. The environment is modeled as graph structures obtained from Berlin, Istanbul, and Ankara cities using OpenStreetMap data. Each state is represented by a 16-dimensional vector that includes distance to the destination, battery level, number of neighbors, nearby charging stations, and final reward dynamics. The reward function is a multi-component structure that incentivizes approaching the destination, penalizes unnecessary loops and backtracking, and rewards smart charging decisions. Experimental results show that HRL demonstrates superiority up to 25% in compact cities (Berlin), while Q-learning performs better in large areas and resource-constrained environments. Both approaches deviate from the shortest path only when necessary due to energy constraints and their performance is evaluated by metrics such as total reward, route length and number of charges. © 2025 IEEE. | |
| dc.identifier.doi | 10.1109/ASYU67174.2025.11208423 | |
| dc.identifier.isbn | 9798331597276 | |
| dc.identifier.scopus | 2-s2.0-105022479454 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ASYU67174.2025.11208423 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5302 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | Scopus_KA_20260207 | |
| dc.subject | Electric Vehicle Routing | |
| dc.subject | Energy-Aware Path Planning | |
| dc.subject | Q-Learning | |
| dc.subject | Reinforcement Learning | |
| dc.title | Q-Learning-Based Energy-Aware Route Planning for Electric Vehicles on Real Road Networks with Charging Constraints | |
| dc.title.alternative | Elektrikli Ara lar I in Ger ek Yol Aglarinda Sarj Kisitli, Enerji Farkindalikli Q- grenme Tabanli Rota Planlama | |
| dc.type | Conference Object |












