The seed characteristics of Salvia dorystoechas B.T. Drew
| dc.contributor.author | Yılmaz, Mustafa | |
| dc.contributor.author | Ok, Tolga | |
| dc.contributor.author | Arslan, Münevver | |
| dc.contributor.author | Demirbağ, Hakan | |
| dc.contributor.author | Küçcük, Hafize | |
| dc.contributor.author | Günay, Cansu | |
| dc.contributor.author | Gündoğdu, Muhammet Emirhan | |
| dc.date.accessioned | 2026-02-08T15:08:26Z | |
| dc.date.available | 2026-02-08T15:08:26Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Purpose: The aim of this study was to determine the seed characteristics of Salvia dorysthoechas, a local endemic shrub growing in southern Türkiye. Method: Two seed sources were used in the study: (1) from the natural population in Antalya - Feslikan Plateau and (2) from 3-year-old Salvia dorystoechas plants of Feslikan origin grown in Eskişehir Forest Nursery. In order to determine dormancy, seeds were subjected to four different duration of prechilling treatments. Prechilling treatments were applied to moist filter paper in petri dishes at 4°C for 2, 4 and 6 weeks. Germination tests were carried out using filter paper placed in 12 cm diameter petri dishes at 20°C with 300 (3×100) seeds. Findings: 1000-seed weight was determined as 0.586 g. The shape of the thin seed was slightly concave. The average length, width and thickness of the seeds are 4.29 mm, 1.57 mm and 0.67 mm, respectively. There was no physical dormancy due to the impermeable seed coat. The seed has a physiological dormancy at a light depth and 2 weeks of prechilling treatment was sufficient to eliminate dormancy. The germination percentage of the seeds without any pretreatment (control) exceeds the half of the total germination capacity. Germination occurs rapidly and the germination percentage reaches maximum levels within a week after the prechilling treatments. Conclusion: The seed characteristics of this endemic and narrowly distributed species were studied in detail for the first time. It is expected that this study will contribute to the production of the species from seed and the ex situ conservation. | |
| dc.identifier.doi | 10.46309/biodicon.2025.1759061 | |
| dc.identifier.endpage | 435 | |
| dc.identifier.issn | 1308-5301 | |
| dc.identifier.issn | 1308-8084 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 428 | |
| dc.identifier.trdizinid | 1365390 | |
| dc.identifier.uri | https://doi.org/10.46309/biodicon.2025.1759061 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/5034 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Biological Diversity and Conservation | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260207 | |
| dc.subject | Seed germination | |
| dc.subject | Endemic | |
| dc.subject | Çalba tea | |
| dc.subject | Mediterranean areas | |
| dc.subject | Prechilling | |
| dc.title | The seed characteristics of Salvia dorystoechas B.T. Drew | |
| dc.type | Article |












