Methyl-mercaptane adsorption and sensing on Fe-/Co-graphene structures: A DFT study
dc.authorid | 0000-0003-1268-5775 | en_US |
dc.authorid | 0000-0001-6611-4930 | en_US |
dc.authorid | 0000-0001-6314-3365 | en_US |
dc.authorscopusid | 57320849100 | en_US |
dc.authorscopusid | 57215669171 | en_US |
dc.authorscopusid | 22978916900 | en_US |
dc.contributor.author | Yüksel, Numan | |
dc.contributor.author | Köse, Ahmet | |
dc.contributor.author | Fellah, Mehmet Ferdi | |
dc.date.accessioned | 2022-04-21T06:04:24Z | |
dc.date.available | 2022-04-21T06:04:24Z | |
dc.date.issued | 2021 | en_US |
dc.department | BTÜ, Mühendislik ve Doğa Bilimleri Fakültesi, Kimya Mühendisliği Bölümü | en_US |
dc.description.abstract | In this research, the adsorption and detection abilities of Fe and Co doped graphene structures for methyl-mercaptan molecule were investigated by Density Functional Theory (DFT) method. B3LYP hybrid functional and LANL2DZ/6-31G(d, p) basis sets were used in the calculations. At the end of the adsorption processes, Fe and Co doped graphene structures were determined to be suitable adsorbents for the methyl-mercaptan molecule. In addition, charge transfer happened from the methyl-mercaptan molecule to the Fe and Co-doped graphene structures. The electronic sensor and the Φ-type sensor properties were also investigated and it was determined that Fe-graphene structure could be only used as an electronic sensor for methyl-mercaptan molecule at room temperature. | en_US |
dc.identifier.doi | 10.33435/TCANDTC.1018412 | en_US |
dc.identifier.endpage | 45 | en_US |
dc.identifier.issn | 25871722 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 35 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/1936 | |
dc.identifier.volume | 5 | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yüksel, Numan | |
dc.institutionauthor | Köse, Ahmet | |
dc.institutionauthor | Fellah, Mehmet Ferdi | |
dc.language.iso | en | en_US |
dc.publisher | DergiPark | en_US |
dc.relation.ispartof | Turkish Computational and Theoretical Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | adsorption | en_US |
dc.subject | DFT | en_US |
dc.subject | graphene | en_US |
dc.subject | methyl-mercaptane | en_US |
dc.subject | sensor | en_US |
dc.title | Methyl-mercaptane adsorption and sensing on Fe-/Co-graphene structures: A DFT study | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Methylmercaptane-adsorption-and-sensing-on-FeCographene-structures-A-DFT-studyTurkish-Computational-and-Theoretical-Chemistry.pdf
- Boyut:
- 1.66 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: