MULTIOBJECTIVE OPTIMIZATION OF A PWR NUCLEAR COGENERATION PLANT FOR HYDROGEN PRODUCTION
| dc.contributor.author | Tanbay, Tayfun | |
| dc.contributor.author | Durmayaz, Ahmet | |
| dc.date.accessioned | 2026-02-12T21:02:48Z | |
| dc.date.available | 2026-02-12T21:02:48Z | |
| dc.date.issued | 2022 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 23rd World Hydrogen Energy Conference: Bridging Continents by H2, WHEC 2022 -- 2022-06-26 through 2022-06-30 -- Istanbul -- 186176 | |
| dc.description.abstract | In this paper, the multiobjective optimization of a nuclear cogeneration plant for hydrogen production is carried out. The analysis focuses on the secondary cycle of a pressurized water reactor nuclear cogeneration plant providing process heat and electrical energy to a high-temperature steam electrolysis facility. The utopia point method is used to determine the values of heat/electricity energy ratio, hydrogen production capacity, live steam temperature and steam extraction node that yield a compromise optimum solution between thermal efficiency, thermal-to-hydrogen production efficiency, exergy efficiency and utilization factor. For a hydrogen production capacity of 7 kg/s, an energy ratio of 0.0561 results with the best overall performance, while an energy ratio of 0.10 gives the best performance for a capacity of 0.1 kg/s. © 2022 Proceedings of WHEC 2022 - 23rd World Hydrogen Energy Conference: Bridging Continents by H2. All rights reserved. | |
| dc.description.sponsorship | BAU; et al.; INOGEN; Republic of Turkey, Ministry of Energy and Natural Resources; TENMARK; Turkish Airlines | |
| dc.identifier.endpage | 364 | |
| dc.identifier.isbn | 9786250008430 | |
| dc.identifier.scopus | 2-s2.0-85147190851 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 362 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6541 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Association for Hydrogen Energy, IAHE | |
| dc.relation.ispartof | Proceedings of WHEC 2022 - 23rd World Hydrogen Energy Conference: Bridging Continents by H2 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.snmz | KA_Scopus_20260212 | |
| dc.subject | High-Temperature Steam Electrolysis | |
| dc.subject | Hydrogen Production | |
| dc.subject | Multiobjective Optimization | |
| dc.subject | Nuclear | |
| dc.subject | PWR | |
| dc.title | MULTIOBJECTIVE OPTIMIZATION OF A PWR NUCLEAR COGENERATION PLANT FOR HYDROGEN PRODUCTION | |
| dc.type | Conference Object |












