MAXIMUM ENTROPY (MAXENT) MODELLING FOR PREDICTING THE POTENTIAL DISTRIBUTION OF PHLOEOSINUS AUBEI (PERRIS, 1855) (COL.: CURCULIONIDAE, SCOLYTINAE) AS RISING THREAT FOR CUPRESSUS SEMPERVIRENS L. TREES IN TURKEY
dc.authorid | 0000-0001-5124-6279 | en_US |
dc.contributor.author | Orucu, Omer Kamil | |
dc.contributor.author | Sen, Ismail | |
dc.contributor.author | Sarıkaya, Oğuzhan | |
dc.date.accessioned | 2021-03-20T20:12:28Z | |
dc.date.available | 2021-03-20T20:12:28Z | |
dc.date.issued | 2019 | |
dc.department | BTÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
dc.description.abstract | Cupressus sempervirens is one of the main elements of the cultural landscape of the Mediterranean coast. It can be preferred for the purpose of closing the unwanted views as aesthetic and decorative, reinforcing the beauty of the landscape, increasing the value of architectural works and historical works. Phloeosinus aubei (Perris, 1855) is an important bark beetle species (Col.: Curculionidae, Scolytinae) that attacks to the Cupressaceae family. It was determined as an important pest of cypress in some European countries. Also, it is observed that the expantion and epidemy potential of P. aubei has been increasing especially through to the Mediterranean region of Turkey on Cupressus sempervirens, Juniperus communis, J. excelsa and Thuja species in Turkey. This study was conducted to modelling the current and future (2050 and 2070) distributions of Phloeosinus aubei in Turkey according to RCP4.5 and RCP8.5 (Representational Concentration Pathways) climate change scenarios. Results showed that Phloeosinus aubei will expand its range towards Aegean region of Turkey. | en_US |
dc.identifier.doi | 10.31407/ijees9402 | en_US |
dc.identifier.endpage | 610 | en_US |
dc.identifier.issn | 2224-4980 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 603 | en_US |
dc.identifier.uri | http://doi.org/10.31407/ijees9402 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12885/569 | |
dc.identifier.volume | 9 | en_US |
dc.identifier.wos | WOS:000506407000002 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.institutionauthor | Sarıkaya, Oğuzhan | |
dc.language.iso | en | en_US |
dc.publisher | Health & Environment Assoc | en_US |
dc.relation.ispartof | International Journal Of Ecosystems And Ecology Science-Ijees | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cupressus sempervirens | en_US |
dc.subject | Phloeosinus aubei | en_US |
dc.subject | Maxent | en_US |
dc.subject | predicting | en_US |
dc.title | MAXIMUM ENTROPY (MAXENT) MODELLING FOR PREDICTING THE POTENTIAL DISTRIBUTION OF PHLOEOSINUS AUBEI (PERRIS, 1855) (COL.: CURCULIONIDAE, SCOLYTINAE) AS RISING THREAT FOR CUPRESSUS SEMPERVIRENS L. TREES IN TURKEY | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ÖmerKamilÖRÜCÜ1IsmailŞEN2OğuzhanSARIKAYA3MAXIMUMENTROPY(MAXENT)MODELLINGFORPREDICTINGTHEPOTENTIALDISTRIBUTIONOFPHLOEOSINUSAUBEI(PERRIS1855)TREESINTURKEYpage603-610.pdf
- Boyut:
- 159.15 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text