Co-combustion of sewage sludge and Trakya lignite: the effect of blending on combustion characteristics
| dc.contributor.author | Çevik, Başak Karakurt | |
| dc.date.accessioned | 2026-02-08T15:05:20Z | |
| dc.date.available | 2026-02-08T15:05:20Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 2019/AP/0021 | |
| dc.description.abstract | Dried municipal sewage sludge, which is an unwanted by-product of wastewater treatment, has high organic content and relatively high calorific value. These characteristics make it a potential biomass energy source. Co-combustion of coal and sludge provides advantages such as waste reduction, energy recovery and destruction of organic pollutants and pathogens. This work investigated the combustion characteristics and gas emission profiles of Trakya lignite, sewage sludge, and their blends (70 and 85 wt%). Ignition temperatures and the temperatures where maximum mass loss observed were shifted to lower temperatures with the addition of sludge to coal. The predicted and measured TG/DTG profiles of blends were compared to investigate the interactions between sewage sludge and coal during co-combustion. A synergistic effect was observed during co-combustion for both blends. The synergistic effect increased with the increase in the sludge/coal ratio in the blend. | |
| dc.description.sponsorship | Yalova University Scientific Research Unit | |
| dc.identifier.doi | 10.29228/JIENS.64724 | |
| dc.identifier.endpage | 12 | |
| dc.identifier.issn | 2791-7630 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 1 | |
| dc.identifier.uri | https://doi.org/10.29228/JIENS.64724 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/4598 | |
| dc.identifier.volume | 3 | |
| dc.language.iso | en | |
| dc.publisher | İdris Karagöz | |
| dc.relation.ispartof | Yenilikçi Mühendislik ve Doğa Bilimleri | |
| dc.relation.ispartof | Journal of Innovative Engineering and Natural Science | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260207 | |
| dc.subject | Chemical and Thermal Processes in Energy and Combustion | |
| dc.subject | Enerji ve Yakmada Kimyasal ve Termal Süreçler | |
| dc.title | Co-combustion of sewage sludge and Trakya lignite: the effect of blending on combustion characteristics | |
| dc.type | Article |












