Synthesis and Characterization of Polyvinyl Alcohol/Calcium Carbonate Composite Film
| dc.contributor.author | Şimşek, Barış | |
| dc.contributor.author | Ceran, Özge Bildi | |
| dc.contributor.author | Şara, Osman Nuri | |
| dc.date.accessioned | 2026-02-08T15:05:05Z | |
| dc.date.available | 2026-02-08T15:05:05Z | |
| dc.date.issued | 2020 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Calcium carbonate is widely used as a filler material both in plastics and in the pharmaceutical industry in recent years. In this study, the synthesis and characterization of calcium carbonate reinforced polyvinyl alcohol composite film is provided. The synthesized composite film was characterized by FTIR and UV-VIS spectroscopy, the properties of the film were determined by measuring pH and film thickness. Finally, the morphology of the composite film was analyzed by optical microscope. The results show that the polyvinyl alcohol/calcium carbonate composite film was successfully synthesized. According to the results of the optical microscope the calcium carbonate was homogenously dispersed into the film matrix. | |
| dc.identifier.endpage | 53 | |
| dc.identifier.issn | 1308-7304 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 49 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/4421 | |
| dc.identifier.volume | 15 | |
| dc.language.iso | en | |
| dc.publisher | E-Journal of New World Sciences Academy | |
| dc.relation.ispartof | Physical Sciences | |
| dc.relation.ispartof | Physical Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260207 | |
| dc.subject | Engineering | |
| dc.subject | Mühendislik | |
| dc.title | Synthesis and Characterization of Polyvinyl Alcohol/Calcium Carbonate Composite Film | |
| dc.type | Article |












