Seismic behavior of a RC column subjected to cyclic lateral loading after high temperature
| dc.contributor.author | Çolakoğlu, Halit Erdem | |
| dc.contributor.author | Hüsem, Metin | |
| dc.date.accessioned | 2026-02-08T15:05:24Z | |
| dc.date.available | 2026-02-08T15:05:24Z | |
| dc.date.issued | 2026 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Temperature causes many physical and chemical changes and has a negative impact on reinforced concrete (RC) structures. Long-term exposure to high temperatures reduces the strength and durability of RC elements and alters their seismic behavior. This study investigates the post-fire response of an RC column exposed to 600, 800, and 1000 °C following the ISO 834 standard fire curve. After natural cooling, the column behavior under cyclic lateral loading was analyzed. A finite element model was developed in ABAQUS to perform thermal analyses, followed by cyclic structural analyses. The effects of high temperature were evaluated in terms of changes in lateral load-carrying capacity and stiffness under different axial load levels. The results show that increasing temperature leads to a continuous reduction in both lateral load-carrying capacity and stiffness. At 1000 °C, these reductions reach approximately 53% and 85%, respectively. Based on these findings, RC columns exposed to temperatures of 600 °C and above 180 minutes should not be reused without strengthening. This study provides practical support for the post-fire evaluation of reinforced concrete structural elements. | |
| dc.identifier.doi | 10.61112/jiens.1806895 | |
| dc.identifier.endpage | 294 | |
| dc.identifier.issn | 2791-7630 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 275 | |
| dc.identifier.uri | https://doi.org/10.61112/jiens.1806895 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/4654 | |
| dc.identifier.volume | 6 | |
| dc.language.iso | en | |
| dc.publisher | İdris Karagöz | |
| dc.relation.ispartof | Yenilikçi Mühendislik ve Doğa Bilimleri | |
| dc.relation.ispartof | Journal of Innovative Engineering and Natural Science | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260207 | |
| dc.subject | Earthquake Engineering | |
| dc.subject | Deprem Mühendisliği [EN] Civil Construction Engineering | |
| dc.subject | İnşaat Yapım Mühendisliği | |
| dc.title | Seismic behavior of a RC column subjected to cyclic lateral loading after high temperature | |
| dc.type | Article |












