A Probabilistic Approach to Modelling Home Appliances for Demand Side Management
| dc.contributor.author | Çakil, Fatih | |
| dc.contributor.author | Tekdemir, Ibrahim Gürsu | |
| dc.date.accessioned | 2026-02-12T21:02:48Z | |
| dc.date.available | 2026-02-12T21:02:48Z | |
| dc.date.issued | 2023 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 -- 2023-11-30 through 2023-12-02 -- Virtual, Bursa -- 197135 | |
| dc.description.abstract | Demand-Side Management is a set of various optimization techniques and/or strategies based on techno-economic factors which focuses on planning, implementation and monitoring in power systems. In this context, energy consumption behavior of residential users is focused on and electrical appliances are modelled in various studies in literature. Electrical energy usage patterns of residential consumers and consumption behaviors are intended to be modelled in this study. We conducted a survey for modelling electrical appliances in residential houses, findings of which form the basis for developing probabilistic models designed for demand-side management applications. After that, we applied Monte Carlo sampling method to make the statistical data and relevant probabilistic models enable a thorough probabilistic simulation. 300 virtual consumers are created by using this approach as part of the simulation and relevant outcomes are obtained finally. Besides that, a graphical user interface (GUI) is created in MATLAB to demonstrate results. It is concluded that results of the simulation carried out in this study are useful in demand side management context and they may be used for studying new dynamic price models or for testing some DSM functions in future. © 2023 IEEE. | |
| dc.identifier.doi | 10.1109/ELECO60389.2023.10416065 | |
| dc.identifier.isbn | 9798350360493 | |
| dc.identifier.scopus | 2-s2.0-85185828238 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ELECO60389.2023.10416065 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6528 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 14th International Conference on Electrical and Electronics Engineering, ELECO 2023 - Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.snmz | KA_Scopus_20260212 | |
| dc.subject | Demand side management | |
| dc.subject | electrical appliances | |
| dc.subject | Monte Carlo Sampling method | |
| dc.subject | residential energy consumption | |
| dc.title | A Probabilistic Approach to Modelling Home Appliances for Demand Side Management | |
| dc.type | Conference Object |












