IDENTIFICATIONS OF ABSENT FACTORS TO GENERATE SECOND-ORDER CHANGES IN UNDERGRADUATE STUDENTS ABOUT THE FUTURE LABOR MARKET
| dc.contributor.author | Chávez, Rubén | |
| dc.contributor.author | González, Federico | |
| dc.contributor.author | Flores, Beatriz | |
| dc.date.accessioned | 2026-02-08T15:02:42Z | |
| dc.date.available | 2026-02-08T15:02:42Z | |
| dc.date.issued | 2019 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description | UMSNH-CA-180 “Políticas Públicas y Negocios Internacionales” | |
| dc.description.abstract | The objective focuses on the identification and development of behavior patterns in the activities of the individual in the organization on the disposition to acquire new competences that allow to generate the change, as well as the formal management of the acquired knowledge are necessary elements to generate the change of second order. In this work we propose a mechanism with cognitive and emotional elements that activate the declarative knowledge (explicit) that is developed from behavioral knowledge (tacit) through the OSAR model, the perceptron type training algorithm is implemented to classify the synaptic weights on the threshold of activation on the cognitive and emotional elements in causal relation with the elements of knowledge management, competence and availability to change. Thus, the neural network allows the generation of the synaptic weights matrix to predict the processes of structural change evaluation and the second order changes (SOC) in order to generate learning in the organization. | |
| dc.description.abstract | The objective focuses on the identification and development of behavior patterns in the activities of the individual in the organization on the disposition to acquire new competences that allow to generate the change, as well as the formal management of the acquired knowledge are necessary elements to generate the change of second order. In this work we propose a mechanism with cognitive and emotional elements that activate the declarative knowledge (explicit) that is developed from behavioral knowledge (tacit) through the OSAR model, the perceptron type training algorithm is implemented to classify the synaptic weights on the threshold of activation on the cognitive and emotional elements in causal relation with the elements of knowledge management, competence and availability to change. Thus, the neural network allows the generation of the synaptic weights matrix to predict the processes of structural change evaluation and the second order changes (SOC) in order to generate learning in the organization. | |
| dc.description.sponsorship | UMSNH | |
| dc.identifier.endpage | 278 | |
| dc.identifier.issn | 2636-7645 | |
| dc.identifier.issn | 2636-7645 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 256 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/3569 | |
| dc.identifier.volume | 2 | |
| dc.language.iso | en | |
| dc.publisher | Bursa Teknik Üniversitesi | |
| dc.relation.ispartof | Academic Review of Humanities and Social Sciences | |
| dc.relation.ispartof | Academic Review of Humanities and Social Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260207 | |
| dc.subject | Other Fields of Education | |
| dc.subject | Alan Eğitimleri | |
| dc.title | IDENTIFICATIONS OF ABSENT FACTORS TO GENERATE SECOND-ORDER CHANGES IN UNDERGRADUATE STUDENTS ABOUT THE FUTURE LABOR MARKET | |
| dc.title.alternative | IDENTIFICATIONS OF ABSENT FACTORS TO GENERATE SECOND-ORDER CHANGES IN UNDERGRADUATE STUDENTS ABOUT THE FUTURE LABOR MARKET | |
| dc.type | Article |












