Structured-Light Scanning for 3D Digital Documentation of Cultural Heritage: An Applied Methodological Study on Archaeological Ship Timbers
| dc.contributor.author | Öcalır, Çisil Şanlıgençler | |
| dc.contributor.author | Kocabaş, Işıl | |
| dc.date.accessioned | 2026-02-08T15:04:52Z | |
| dc.date.available | 2026-02-08T15:04:52Z | |
| dc.date.issued | 2025 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Archaeological ships, with their hydrodynamic forms, construction techniques, spatial arrangements, material use, and aesthetic details, reflect not only the maritime culture and technology but also the architectural principles of naval design in their respective periods. For this reason, the documentation and preservation of shipwrecks fall within the common field of interest of both nautical archaeology and architectural conservation disciplines. This study evaluates the potential of the structured-light scanning (SLS) method in the three-dimensional documentation and modelling of archaeological ship timbers. The research was carried out on the Yenikapı shipwrecks of Istanbul University; wooden ship components were scanned with a structured-light scanner, and the device’s operating parameters and data processing procedure were analysed. The results demonstrate that SLS is an innovative method that allows the acquisition of highly accurate, rapid, and non-contact data, offering a practical and readily applicable approach. The method is particularly suitable for cultural heritage studies such as the documentation and modelling of small- and medium-scale artefacts, the recording of museum collections and conservation applications. In this context, the article aims to serve as a reference for future similar studies and to provide guidance to researchers who wish to apply the method. | |
| dc.identifier.doi | 10.26650/JTADP.993 | |
| dc.identifier.endpage | 161 | |
| dc.identifier.issn | 2980-2563 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 140 | |
| dc.identifier.uri | https://doi.org/10.26650/JTADP.993 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/4260 | |
| dc.identifier.volume | 3 | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Üniversitesi | |
| dc.relation.ispartof | Journal of Technology in Architecture, Design and Planning | |
| dc.relation.ispartof | Journal of Technology in Architecture, Design and Planning | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260207 | |
| dc.subject | Architectural Heritage and Conservation | |
| dc.subject | Mimari Miras ve Koruma | |
| dc.title | Structured-Light Scanning for 3D Digital Documentation of Cultural Heritage: An Applied Methodological Study on Archaeological Ship Timbers | |
| dc.type | Article |












