Electromagnetic shielding effectiveness performance of carbon fiber reinforced polymer (CFRP) composites with hematite and goethite in far-field
| dc.contributor.author | Erbas, Ugur | |
| dc.contributor.author | Kaykilarli, Cantekin | |
| dc.contributor.author | Eken, Taha Yasin | |
| dc.contributor.author | Kucukelyas, Burak | |
| dc.contributor.author | Tabakcioglu, Mehmet Baris | |
| dc.date.accessioned | 2026-02-08T15:16:04Z | |
| dc.date.available | 2026-02-08T15:16:04Z | |
| dc.date.issued | 2024 | |
| dc.department | Bursa Teknik Üniversitesi | |
| dc.description.abstract | Carbon fibers (CFs) are indispensable materials in our daily life. The excellent bearing capacity, remarkable dielectric property, ease of production, and corrosion resistance of CFRP composites distinguish them from all other options in addition to them, CFRPs may also shield from electromagnetic interference (EMI). In this study, two-layer CF reinforced epoxy composites reinforced with two different hematite (alpha- Fe2O3) and goethite (FeO(OH)) particle sizes of 50 nm and 45 mu m (325 mesh) were produced using the manual lay-up method. Then, far field electromagnetic shielding effectiveness (SE) with 700 MHz- 6000 MHz range were examined. The maximum shielding effectiveness was determined to be at 5200 MHz with 39.28 dB for 5 wt.% FeO(OH), at 4700 MHz with 38.38 dB for 10 wt.% Fe2O3(325 mesh), at 3800 MHz with 37.15 dB for 15 wt.% Fe2O3(50 nm). | |
| dc.description.sponsorship | TUBIdot;TAK (The Scientific and Technological Research Council of Turkey) [222M403] | |
| dc.description.sponsorship | This project is supported partially by TUB & Idot;TAK (The Scientific and Technological Research Council of Turkey) under the grant No. 222M403 | |
| dc.identifier.doi | 10.5505/pajes.2023.69847 | |
| dc.identifier.endpage | 784 | |
| dc.identifier.issn | 1300-7009 | |
| dc.identifier.issn | 2147-5881 | |
| dc.identifier.issue | 6 | |
| dc.identifier.startpage | 779 | |
| dc.identifier.uri | https://doi.org/10.5505/pajes.2023.69847 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12885/6118 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wos | WOS:001359575900009 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | tr | |
| dc.publisher | Pamukkale Univ | |
| dc.relation.ispartof | Pamukkale University Journal of Engineering Sciences-Pamukkale Universitesi Muhendislik Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | WOS_KA_20260207 | |
| dc.subject | Carbon fibers | |
| dc.subject | Far field | |
| dc.subject | Electromagnetic shielding | |
| dc.subject | carbon fiber reinforced polymer | |
| dc.subject | Hematite | |
| dc.subject | Goethite | |
| dc.title | Electromagnetic shielding effectiveness performance of carbon fiber reinforced polymer (CFRP) composites with hematite and goethite in far-field | |
| dc.type | Article |












